Rates are subject to change without prior notice.
Latest Updated: 02 Nov 2026 10:51 - Kurs dapat berubah sewaktu-waktu!
Currency Denom We Buy We Sell
USD 100 (New) 18,140 18,230
100 (Second) 17,970 18,140
50 - 1 17,650 18,140
(H/K) 17,250 18,130
SGD 100 - 50 14,220 14,265
10 - 2 13,600 14,265
1,000 15,800 16,250
MYR 100 - 1 4,460 4,485
AUD 100 - 50 12,700 12,830
20 - 5 12,600 12,830
Euro 500 - 50 20,200 20,340
20 - 5 20,100 20,340
GBP 50 - 5 24,050 24,365
CNY 100 2,745 2,765
50 - 1 2,600 2,765
JPY 10,000 - 1,000 114.50 116.40
KRW 50,000 - 10,000 13.60 13.99
5,000 - 1,000 9 13.99
SAR 100 4,750 4,900
50 4,770 4,910
20 - 1 4,800 4,930
500 - 200 4,680 4,860
THB 1,000 - 20 540 545
HKD 1,000 - 100 2,315 2,335
50 - 10 2,200 2,335
TWD - 555 561
CHF - 21,800 22,250
CAD - 12,750 13,000
NZD - 10,050 10,380
INR 500 180 197
200 - 10 155 197
VND - 0.69 0.74
Last Updated: 02 Nov 2026 10:51