Rates are subject to change without prior notice.
Latest Updated: 17 Sep 2026 13:28 - Kurs dapat berubah sewaktu-waktu!
Currency Denom We Buy We Sell
USD 100 (New) 17,750 17,830
100 (Second) 17,600 17,750
50 - 1 17,200 17,730
(H/K) 17,000 17,700
SGD 100 - 50 13,900 13,960
10 - 2 13,600 13,960
1,000 15,500 15,950
MYR 100 - 1 4,340 4,365
AUD 100 - 50 12,575 12,690
20 - 5 12,475 12,690
Euro 500 - 50 20,300 20,470
20 - 5 20,200 20,470
GBP 50 - 5 23,700 23,950
CNY 100 2,650 2,675
50 - 1 2,500 2,675
JPY 10,000 - 1,000 113 115
KRW 50,000 - 10,000 13.10 13.40
5,000 - 1,000 9 13.40
SAR 100 4,650 4,800
50 4,660 4,820
20 - 1 4,680 4,840
500 - 200 4,600 4,760
THB 1,000 - 20 533 538
HKD 1,000 - 100 2,265 2,285
50 - 10 2,155 2,280
TWD - 547 554
CHF - 21,375 21,650
CAD - 12,600 12,800
NZD - 10,100 10,320
INR 500 177 197
200 - 10 155 197
VND - 0.69 0.73
Last Updated: 17 Sep 2026 13:28